Asian Games 2023 roller skating: India’s results and medal winners.
The Indian roller skating team competed at the Asian Games 2023in Hangzhou, People’s Republic of China. India were represented by 14 roller skaters at the event, surpassing the 12-member contingent from 2010.
Roller skating at Asian Games 2023 was held at the Qiantang Roller Sports Centre from September 30 to October 7, wherein skaters contested for 10 gold medals. Introduced at the Asian Games in 2010, roller skating was held for the third time at the continental meet.
Roller skating is a sport where an athlete races on smooth terrains with roller skates, which come in two varieties – four wheels with two on either side of the boot or four wheels inline down the middle.
Artistic skating, inline freestyle skating and speed skating are the different event categories in the sport at the Asian Games.
Indian roller skaters won two bronze medals at the Asian Games 2023 through the men’s and women’s speed skating 3000m relay teams.
The two medals from Hangzhou takes India’s overall medal tally in roller skating at the Asian Games to four – all bronze. The previous two came from Guangzhou 2010. Anup Kumar Yama bagged one bronze in the men’s singles free skating event and clinched the other with compatriot Avani Panchal in the pairs skating competition.
Asian Games 2023 roller skating: India’s roller skaters in Hangzhou
Date | Gender | Event | Phase |
---|---|---|---|
September 30, Saturday | Women’s and men’s | Speed skating 10000m point elimination race | Final |
October 1, Sunday | Men’s | Speed skating 1000m sprint | Preliminaries, semi-final and final |
October 1, Sunday | Women’s | Speed skating 1000m sprint | Preliminaries and final |
October 2, Monday | Women’s and men’s | Speed skating 3000m relay race | Preliminaries and final |
October 4, Wednesday | Mixed | Inline freestyle skating slalom pair | Final |
October 5, Thursday | Women’s | Inline freestyle skating slalom | Preliminaries and final |
October 5, Thursday | Men’s | Inline freestyle skating slalom | Preliminaries and final |
October 6, Friday | Women’s | Artistic single free skating, short program | Final |
October 7, Saturday | Women’s | Artistic single free skating, long program | Final |
Asian Games 2023 roller skating results for Indian skaters
Athlete | Event | Heats | Round of 16 | Quarter-finals | Semi-finals | Final position |
---|---|---|---|---|---|---|
Aarthy Kasturi Raj | Women’s speed skating 10000m point-elimination race | NA | NA | NA | NA | 5th (points -3; time – 17:41.159) |
Heeral Sadhu | Women’s speed skating 10000m point-elimination race | NA | NA | NA | NA | Eliminated |
Siddhant Rahul Kamble | Men’s speed skating 10000m point-elimination race | NA | NA | NA | NA | 7th (points -4; time – 15:57.944) |
Anandkumar Velkumar | Men’s speed skating 10000m point-elimination race | NA | NA | NA | NA | 6th (points -4; time – 15:40.978) |
Karthika Jagadeeswaran | Women’s speed skating 1000m sprint | 3rd in heat 2 (1:44.957) | NA | NA | 3rd in group 1 (1:36.860) | 5th (1:40.395) |
Sanjana Bathula | Women’s speed skating 1000m sprint | 5th in heat 2 (1:45.435) | NA | NA | 6th in group 2 (1:42.681) | DNQ |
Vikram Rajendra Ingale | Men’s speed skating 1000m sprint | 3rd in heat 1 (1:32.598) | NA | NA | 3rd in group 2 (1:26.100) | 4th (1:29.952) |
Aryanpal Singh Ghuman | Men’s speed skating 1000m sprint | 4th in heat 2 (1:42.708) | NA | NA | 4th in group 2 (1:26.222) | 7th (1:30.466) |
Karthika Jagadeeswaran, Heeral Sadhu, Aarathy Kasturi Raj | Women’s speed skating 3000m relay | NA | NA | NA | NA | 3rd (4:34.861) |
Vikram Rajendra Ingale, Siddhant Rahul Kamble, Anandkumar Velkumar | Men’s speed skating 3000m relay | 2nd in heat 2 (4:15.126) | NA | NA | NA | 3rd (4:10.128) |
Jinesh Satyan Nanal, Shreyasi Joshi | Mixed inline freestyle skating slalom pair | NA | NA | NA | NA | 7th |
Merlin Dhanam Charles | Women’s inline freestyle skating speed slalom | 12th (5.127) | NA | NA | NA | NA |
Shreyasi Joshi | Women’s inline freestyle skating speed slalom | 13th (5.538) | NA | NA | NA | NA |
Jinesh Satyan Nanal | Men’s inline freestyle skating speed slalom | 13th (4.666) | lost to Hao Zhang (CHN) 2-0 | NA | NA | NA |
Vishvesh Ganesh Patil | Men’s inline freestyle skating speed slalom | 16th (4.983) | lost to Huang Pin-Ruei (TPE) 2-0 | NA | NA | NA |
Asian Games 2023 roller skating: India results in artistic free skating
Athlete | Event | Short program | Long program | Final |
---|---|---|---|---|
Sai Samhitha Akula | Women’s artistic single free skating | 6th (16.95) | 4th (32.69) | 5th (49.64) |
Greeshma Dontara | Women’s artistic single free skating | 4th (20.94) | 6th (28.70) | 6th (49.64) |